Section Schedule
ENGL 130
Oral Expression
Students overcome difficulties they may have in public speaking, such as stage fright and poor diction. Students are made aware of important elements such as delivery and posture, use of gestures, and good grammar. Course introduces students to informative, persuasive, and occasional modes of public speaking and helps students develop well-organized and purposeful speeches.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 KlugmanD 18 / 19 Open 3.00 $0.00 CCC 33 305 09/04/2018 - 12/15/2018 -M----- 9:00a 11:50a
02 Kmhltz-RS 18 / 19 Open 3.00 $0.00 CCC 33 530 09/04/2018 - 12/15/2018 -M----- 12:30p 3:20p
03 KembleK 17 / 19 Open 3.00 $0.00   CCC 33 534 09/04/2018 - 12/15/2018 -M----- 12:30p 3:20p
04 WilliamsM 18 / 19 Open 3.00 $0.00   CCC 33 407 09/04/2018 - 12/15/2018 -M----- 6:30p 9:20p
05 FedorkoJ 19 / 19 Closed 3.00 $0.00   CCC 33 305 09/04/2018 - 12/15/2018 --T---- 9:00a 11:50a
06 SatcherD 18 / 19 Open 3.00 $0.00   CCC 33 534 09/04/2018 - 12/15/2018 --T---- 12:30p 3:20p
07 WilliamsM 18 / 19 Open 3.00 $0.00 CCC 33 313 09/04/2018 - 12/15/2018 -M----- 3:30p 6:20p
08 SatcherD 17 / 19 Open 3.00 $0.00   CCC 33 305 09/04/2018 - 12/15/2018 ---W--- 9:00a 11:50a
09 WilsonK 19 / 19 Closed 3.00 $0.00 CCC 33 530 09/04/2018 - 12/15/2018 ---W--- 12:30p 3:20p
10 Kmhltz-RS 17 / 19 Open 3.00 $0.00 CCC 33 311 09/04/2018 - 12/15/2018 ---W--- 12:30p 3:20p
11 WithrowM 18 / 19 Open 3.00 $0.00   CCC 33 307 09/04/2018 - 12/15/2018 ---W--- 3:30p 6:20p
12 WilsonK 18 / 19 Open 3.00 $0.00 CCC 33 530 09/04/2018 - 12/15/2018 ---W--- 3:30p 6:20p
13 WilliamsM 18 / 19 Open 3.00 $0.00   CCC 33 530 09/04/2018 - 12/15/2018 ---W--- 6:30p 9:20p
14 BlackV 19 / 19 Closed 3.00 $0.00   CCC 33 309 09/04/2018 - 12/15/2018 ----R-- 9:00a 11:50a
15 KlugmanD 19 / 19 Closed 3.00 $0.00 CCC 33 305 09/04/2018 - 12/15/2018 ----R-- 9:00a 11:50a
16 FedorkoJ 18 / 19 Open 3.00 $0.00   CCC 33 307 09/04/2018 - 12/15/2018 ----R-- 12:30p 3:20p
17 BlackV 18 / 19 Open 3.00 $0.00   CCC 33 313 09/04/2018 - 12/15/2018 ----R-- 3:30p 6:20p

Back to Course Catalog